Cografi koordinat sistemi - derece dakika saniye / Geographic coordinate system - degree minute second
29°:22':23.8576":E 40°:52':30.6587":N 144.47
29°:22':23.5360":E 40°:52':31.1020":N 143.69
29°:21':46.5641":E 40°:54':04.0894":N 116.39
29°:22':01.7939":E 40°:54':07.8041":N 132.05
29°:22':02.2180":E 40°:54':07.5957":N 127.76
29°:22':03.0734":E 40°:54':08.6692":N 130.04
29°:22':02.5987":E 40°:54':09.5500":N 130.65
29°:22':02.9647":E 40°:54':10.1548":N 131.35
29°:22':03.6731":E 40°:54':08.8046":N 131.52
29°:22':03.9491":E 40°:54':08.1905":N 131.96
29°:22':05.1124":E 40°:54':08.2544":N 130.56
29°:22':05.9018":E 40°:54':09.9547":N 131.87
29°:22':04.3700":E 40°:54':09.9635":N 131.87
29°:22':05.5227":E 40°:54':09.6260":N 132.49
29°:22':00.1943":E 40°:54':09.3219":N 127.24
29°:22':00.2402":E 40°:54':08.8067":N 125.05
Cografi koordinat sistemi - ondalik / Geographic coordinate system - decimal
40.1556 26.4882 474.87
40.1600 26.4715 396.3
40.1476 26.4839 291.87
40.1461 26.4818 265.81
40.1460 26.4818 263.43
40.1464 26.4816 272.13
40.1462 26.4813 264.91
40.0855 26.4549 691.05
40.1458 26.4807 243.39
40.0870 26.4553 736.67
40.1458 26.4805 244.07
40.1020 26.4107 165.69
40.1159 26.4802 822.22
40.1498 26.4800 288.05
40.1454 26.4799 228.81